<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; workshop</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CAS 2010</title>
		<link>http://groundtruth.info/AstroStat/slog/2010/cas-2010/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2010/cas-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:50:05 +0000</pubDate>
		<dc:creator>chasc</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AstroStat]]></category>
		<category><![CDATA[Aug 2010]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=4259</guid>
		<description><![CDATA[The schedule for the mini-Workshop on Computational AstroStatistics is set: http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule
]]></description>
			<content:encoded><![CDATA[<p>The schedule for the mini-Workshop on Computational AstroStatistics is set: <a href="http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule">http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2010/cas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mini-Workshop on Computational AstroStatistics [announcement]</title>
		<link>http://groundtruth.info/AstroStat/slog/2010/workshop-aug2010/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2010/workshop-aug2010/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:25:31 +0000</pubDate>
		<dc:creator>chasc</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[CHASC]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[astronomical data]]></category>
		<category><![CDATA[astrostatistics]]></category>
		<category><![CDATA[Aug 2010]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=4244</guid>
		<description><![CDATA[mini-Workshop on Computational Astro-statistics: Challenges and Methods for Massive Astronomical Data
Aug 24-25, 2010
Phillips Auditorium, CfA,
60 Garden St., Cambridge, MA 02138
URL: http://hea-www.harvard.edu/AstroStat/CAS2010

The California-Boston-Smithsonian Astrostatistics Collaboration plans to host a mini-workshop on Computational Astro-statistics.  With the advent of new missions like the Solar Dynamic Observatory (SDO), Panoramic Survey and Rapid Response (Pan-STARRS) and Large Synoptic Survey [...]]]></description>
			<content:encoded><![CDATA[<p><strong>mini-Workshop on Computational Astro-statistics: Challenges and Methods for Massive Astronomical Data</strong><br />
<em>Aug 24-25, 2010</em><br />
Phillips Auditorium, CfA,<br />
60 Garden St., Cambridge, MA 02138</p>
<p>URL: <a href="http://hea-www.harvard.edu/AstroStat/CAS2010">http://hea-www.harvard.edu/AstroStat/CAS2010</a><br />
<span id="more-4244"></span></p>
<blockquote><p>The California-Boston-Smithsonian Astrostatistics Collaboration plans to host a mini-workshop on Computational Astro-statistics.  With the advent of new missions like the Solar Dynamic Observatory (SDO), Panoramic Survey and Rapid Response (Pan-STARRS) and Large Synoptic Survey (LSST), astronomical data collection is fast outpacing our capacity to analyze them.  Astrostatistical effort has generally focused on principled analysis of individual observations, on one or a few sources at a time.  But the new era of data intensive observational astronomy forces us to consider combining multiple datasets and infer parameters that are common to entire populations. Many astronomers really want to use every data point and even non-detections, but this becomes problematic for many statistical techniques.</p>
<p>The goal of the Workshop is to explore new problems in Astronomical data analysis that arise from data complexity.  Our focus is on problems that have generally been considered intractable due to insufficient computational power or inefficient algorithms, but are now becoming tractable.  Examples of such problems include: accounting for uncertainties in instrument calibration; classification, regression, and density estimations of massive data sets that may be truncated and contaminated with measurement errors and outliers; and designing statistical emulators to efficiently approximate the output from complex astrophysical computer models and simulations, thus making statistical inference on them tractable.  We aim to present some issues to the statisticians and clarify difficulties with the currently used methodologies, e.g. MCMC methods.  The Workshop will consist of review talks on current Statistical methods by Statisticians, descriptions of data analysis issues by astronomers, and open discussions between Astronomers and Statisticians.  We hope to define a path for development of new algorithms that target specific issues, designed to help with applications to SDO, Pan-STARRS, LSST, and other survey data.</p>
<p>We hope you will be able to attend the workshop and present a brief talk on the scope of the data analysis problem that you confront in your project.  The workshop will have presentations in the morning sessions, followed by a discussion session in the afternoons of both days.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2010/workshop-aug2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on Algorithms for Modern Massive Data Sets</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/workshop-on-algorithms-for-modern-massive-data-sets/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/workshop-on-algorithms-for-modern-massive-data-sets/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 00:57:12 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[MMDS]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=344</guid>
		<description><![CDATA[A conference that I wanted to go but never made, started today. With relief, they have presentation files from the previous workshop
http://www.stanford.edu/group/mmds and I expect the same for this year. The workshop title may not attract astronomers but the contents, tools, methodologies, and theory are modern astronomy friendly. Astronomers can motivate, initiate, and push further [...]]]></description>
			<content:encoded><![CDATA[<p>A conference that I wanted to go but never made, started today. With relief, they have presentation files from the previous workshop<br />
<a href="http://www.stanford.edu/group/mmds/">http://www.stanford.edu/group/mmds</a> and I expect the same for this year. The workshop title may not attract astronomers but the contents, tools, methodologies, and theory are modern astronomy friendly. Astronomers can motivate, initiate, and push further these researchers at the workshop, which I believe currently happening without broad recognitions (foremost interdisciplinary works tend to stay within research groups). </p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/workshop-on-algorithms-for-modern-massive-data-sets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AstroStat special session at HEAD</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/head2008/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/head2008/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:31:05 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[High-Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[astrostatistics]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[special session]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2008/head2008/</guid>
		<description><![CDATA[The High Energy Astrophysics Division of the American Astronomical Society will meet at Los Angeles on March 31 &#8211; April 3, and we have been allocated a slot for an AstroStatistics session.  It will be a 60-minute lunch-time session, so we anticipate that the session will be dominated by poster haikus and panel discussions [...]]]></description>
			<content:encoded><![CDATA[<p>The High Energy Astrophysics Division of the <a href="http://www.aas.org/">American Astronomical Society</a> will <a href="http://www.confcon.com/head2008/index.php">meet at Los Angeles</a> on <strong>March 31 &#8211; April 3</strong>, and we have been allocated a slot for an AstroStatistics session.  It will be a 60-minute lunch-time session, so we anticipate that the session will be dominated by poster haikus and panel discussions similar to the workshop we held during <a href="http://hea-www.harvard.edu/AstroStat/HEAD2004/">the New Orleans meeting in 2004</a>.</p>
<p>The meeting website is at: <a href="http://www.confcon.com/head2008/">http://www.confcon.com/head2008/</a>.The abstract submission deadline is January 25, 2008 (now past, but late abstracts are not unheard of among astronomers).</p>
<p>If you are attending the meeting, and plan to present posters or talks that deal with astrostatistical methods or techniques, we welcome you to participate in this session.   When you submit an abstract, be sure to indicate a category of &#8220;Other&#8221; and in the comments field state that it belongs with the AstroStatistics special session.If you have questions, please contact Aneta or me.  There is also a page for this session on the <a href="http://groups.google.com/group/astrostat/web/astrostatistics-head2008">astrostat google groups</a> site.</p>
<p><strong>Update (1/22):</strong> The abstract submission page currently says that only one abstract is allowed per person.  We have been informed that this is incorrect, and that people can submit two abstracts, one for the special session and one as a regular contribution.  Note that posters will be up only one day, and those associated with a special session will be put up the day of the session.</p>
<p><strong>Update (1/26):</strong>   A detailed program is not yet available, but here is a description of the session:</p>
<blockquote><p> <em>Astrostatistics: Methods and Techniques</em></p></blockquote>
<blockquote><p>This session will provide a forum for the discussion and presentation of statistical challenges in high energy astrophysics, highlighting the great deal of progress that has been made in methods and techniques over the past decade. The one hour session will cover the current and future directions in Astrostatistics, and will include a discussion of MCMC methods in the context of specific applications (such as propagating calibration errors, defining the significance of image features, etc.); a discussion of standardized methods for computing detection limits, upper limits, and confidence intervals for weak sources; and hypothesis testing and its limitations (including the significance testing of emission lines).</p></blockquote>
<p><strong>Update (2/19):</strong>  We have been allocated the mid-day slot of March 31.  The session will run from 12:30pm till <strike>1:30pm</strike>2pm.  The tentative program is as follows:</p>
<blockquote>
<ul>
<li>Remarks on current and future trends in AstroStatistics, by Eric Feigelson</li>
<li>Poster haiku</li>
<li>F-Test theory and usage, by David van Dyk</li>
<li>Discussion on MCMC techniques, led by Andy Ptak</li>
</ul>
</blockquote>
<p><strong>Update (2/26):</strong> The <a href="http://www.abstractsonline.com/viewer/browseOptions.asp?MKey={16241553-43EF-4E0B-89D6-0E199BC0F2A5}&amp;AKey={AAF9AABA-B0FF-4235-8AEC-74F22FC76386}">final program</a> is out, and the AstroStat session is scheduled for 12:30pm-2pm at the Museum/Bunker Hill Room.</p>
<p><strong>Update (4/1):</strong> The talks and posters associated with the AstroStat special session are now online at<br />
<a href="http://hea-www.harvard.edu/AstroStat/HEAD2008/">http://hea-www.harvard.edu/AstroStat/HEAD2008/</a>.  Additional comments and descriptions will be archived there.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/head2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summarizing Coronal Spectra</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/coronal-limerick/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/coronal-limerick/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 15:50:50 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Spectral]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[dendrograms]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[PCA]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[X-Atlas]]></category>
		<category><![CDATA[XAtlas]]></category>
		<category><![CDATA[XGratings]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/coronal-limerick/</guid>
		<description><![CDATA[Hyunsook and I have preliminary findings (work done with the help of the X-Atlas group) on the efficacy of using spectral proxies to classify low-mass coronal sources, put up as a poster at the XGratings workshop. The workshop has a &#8220;poster haiku&#8221; session, where one may summarize a poster in a single transparency and speak [...]]]></description>
			<content:encoded><![CDATA[<p>Hyunsook and I have preliminary findings (work done with the help of the <a href="http://cxc.harvard.edu/XATLAS/">X-Atlas</a> group) on the efficacy of using spectral proxies to classify low-mass coronal sources, put up as a <a href="http://cxc.harvard.edu/xgratings07/agenda/abstracts.html#Kashyap" title="Summarizing Coronal Spectra">poster</a> at the <a href="http://cxc.harvard.edu/xgratings07/agenda/program.html">XGratings</a> workshop. The workshop has a &#8220;poster haiku&#8221; session, where one may summarize a poster in a single transparency and speak on it for a couple of minutes. I cannot count syllables, so I wrote a limerick instead:<span id="more-84"></span></p>
<dl>
<dt>For simple models, hardness ratios make for a useful grid;  </dt>
<dt>But to describe hi-res coronal spectra they&#8217;re quite horrid. </dt>
<dd>So we went to find, with line ratios as witness,</dd>
<dd>Patterns and trends in a high-dimensional mess;</dd>
<dt>And extract stellar subclasses from the morass where it is hid. </dt>
</dl>
<p><strong>Update:</strong> The poster is at <a href="http://hea-www.harvard.edu/AstroStat/etc/xgratings_2007_klwwenmsw.pdf">CHASC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/coronal-limerick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLAST Workshop on June 21 at Science Ctr</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/glast-workshop-june-21-science-ctr-a/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/glast-workshop-june-21-science-ctr-a/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 18:24:20 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[GLAST]]></category>
		<category><![CDATA[science center]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/glast-workshop-june-21-science-ctr-a/</guid>
		<description><![CDATA[GLAST workshop will be held at Science Center (Hall A, located at the 1st floor) of Harvard University. Nice opportunity to learn about GLAST mission and its programs. Free registration and open to everyone. Please, visit
http://glast.gsfc.nasa.gov/workshops/boston/ for registration and further information.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://glast.gsfc.nasa.gov/workshops/boston/">GLAST workshop</a> will be held at Science Center (Hall A, located at the 1st floor) of Harvard University. Nice opportunity to learn about GLAST mission and its programs. Free registration and open to everyone. Please, visit<br />
<a href="http://glast.gsfc.nasa.gov/workshops/boston/">http://glast.gsfc.nasa.gov/workshops/boston/</a> for registration and further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/glast-workshop-june-21-science-ctr-a/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

