<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; Solar</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SDO launched</title>
		<link>http://groundtruth.info/AstroStat/slog/2010/sdo-launched/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2010/sdo-launched/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:04:00 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[High-Energy]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[SDO]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=4202</guid>
		<description><![CDATA[The Solar Dynamics Observatory, which promises a flood of data on the Sun, was launched today from Cape Kennedy.
]]></description>
			<content:encoded><![CDATA[<p>The Solar Dynamics Observatory, which promises a flood of data on the Sun, was <a href="http://www.nasa.gov/multimedia/imagegallery/image_feature_1589.html">launched today</a> from Cape Kennedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2010/sdo-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Picture</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/the-big-picture/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/the-big-picture/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:07:03 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[Hinode]]></category>
		<category><![CDATA[SoHO]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[STEREO]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[TRACE]]></category>
		<category><![CDATA[XRT]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=1044</guid>
		<description><![CDATA[Our hometown rag (the Boston Globe) runs an occasional series of photo collections that highlight news stories called The Big Picture.  This week, they take a look at the Sun: http://www.boston.com/bigpicture/2008/10/the_sun.html
The pictures come from space and ground observatories, from SoHO, TRACE, Hinode, STEREO, etc.  Goes without saying, the images are stunning, and some [...]]]></description>
			<content:encoded><![CDATA[<p>Our hometown rag (the <a href="http://www.boston.com/bostonglobe/">Boston Globe</a>) runs an occasional series of photo collections that highlight news stories called The Big Picture.  This week, they take a look at the Sun: <a href="http://www.boston.com/bigpicture/2008/10/the_sun.html">http://www.boston.com/bigpicture/2008/10/the_sun.html</a></p>
<p>The pictures come from space and ground observatories, from SoHO, TRACE, Hinode, STEREO, etc.  Goes without saying, the images are stunning, and some are even animated.  The real kicker is that images such as these are being acquired by the hundreds, every hour upon the hour, 24/7/365.25 .  It is like sipping from a firehose.   Nobody can sit there and look at them all, so who knows what we are missing out on.  Can statistics help?  Can we automate a statistically robust &#8220;interestingness&#8221; criterion to filter the data stream that humans can then follow up on?</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/the-big-picture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

