<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; LSST</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/lsst/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The GREAT08 Challenge</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 03:46:49 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[Douglas Applegate]]></category>
		<category><![CDATA[gravitational lensing]]></category>
		<category><![CDATA[GREAT08]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[lensing]]></category>
		<category><![CDATA[LSST]]></category>
		<category><![CDATA[shear]]></category>
		<category><![CDATA[STEP]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/</guid>
		<description><![CDATA[Grand statistical challenges seem to be all the rage nowadays.  Following on the heels of the Banff Challenge (which dealt with figuring out how to set the bounds for the signal intensity that would result from the Higgs boson) comes the GREAT08 Challenge (arxiv/0802.1214) to deal with one of the major issues in observational [...]]]></description>
			<content:encoded><![CDATA[<p>Grand statistical challenges seem to be all the rage nowadays.  Following on the heels of the <a href="http://newton.hep.upenn.edu/~heinrich/birs/">Banff Challenge</a> (which dealt with figuring out how to set the bounds for the signal intensity that would result from the Higgs boson) comes the <a href="http://www.great08challenge.info/">GREAT08 Challenge</a> (<a href="http://arxiv.org/abs/0802.1214">arxiv/0802.1214</a>) to deal with one of the major issues in observational Cosmology, the effect of dark matter.  As Douglas Applegate puts it: <span id="more-244"></span></p>
<blockquote><p>We are organizing a competition specifically targeting the statistics and computer science communities. The challenge is to measure cosmic shear at a level sufficient for future surveys such as the Large Synaptic Survey Telescope. Right now, we&#8217;ve stripped out most of complex observational issues leaving a pure statistical inference problem. The competition kicks off this summer, but we want to give possible participants a chance to prepare.</p>
<p>The website <a href="http://www.great08challenge.info/">www.great08challenge.info</a> will provide continual updates on the competition.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>working together to tackle hard problems in astronomy</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/working-together-to-tackle-hard-problems-in-astronomy/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/working-together-to-tackle-hard-problems-in-astronomy/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:45:04 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[light curve]]></category>
		<category><![CDATA[LSST]]></category>
		<category><![CDATA[occultation]]></category>
		<category><![CDATA[Pan-STARRS]]></category>
		<category><![CDATA[Pavlos Protopapas]]></category>
		<category><![CDATA[petabytes]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[time series]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2008/how-astronomers-computer-scientists-and-statisticians-are-working-together-to-tackle-hard-problems-in-astronomy/</guid>
		<description><![CDATA[This is an edited email copy of Colloquium Announcement from Tufts University, MA. A must go for those live in Medford and Somerville, where Tufts Univ. is located and its vicinity.
Subject :  Special Joint CS and Physics Colloquium
Title      :  How Astronomers, Computer Scientists and Statisticians are working together [...]]]></description>
			<content:encoded><![CDATA[<p>This is an edited email copy of Colloquium Announcement from Tufts University, MA. A must go for those live in Medford and Somerville, where Tufts Univ. is located and its vicinity.</p>
<p>Subject :  Special Joint CS and Physics Colloquium<br />
Title      :  <strong>How Astronomers, Computer Scientists and Statisticians are working together to tackle hard problems in astronomy</strong><br />
Speaker: Pavlos Protopapas<br />
Date     : Thursday February 7<br />
Time     : 3:15 pm<br />
Place    : <a href="http://www.tufts.edu/home/maps/medford/?p=zoom&#038;fid=m003">Nelson Auditorium, Anderson Hall</a> (Click for the map, 200 College Ave, Medford, MA, I think)<br />
Abstract:<span id="more-229"></span><br />
New astronomical surveys such as Pan-STARRS and LSST are under development and will collect petabytes of data. These surveys will image large areas of sky repeatedly to great depth, and will detect vast numbers of moving, variably bright, and transient objects. The data product of these surveys is series of observations taken over time, or light-curves.</p>
<p>
The IIC has established an inter-disciplinary Center for Time Series with an immediate focus on astronomy. I will present three research topics currently being pursued at the IIC that require expertise from astronomy, computer science and statistics. These are: identifying novel astronomical phenomena in large light-curve datasets, searching for rare phenomena such as extra-solar planets, and efficiently searching for significant events such as occultations of stars by small objects in the outer reaches of our solar system.</p>
<p>
Pavlos Protopapas is a senior scientist at the IIC and Harvard-Smithsonian Center for Astrophysics. His research interests spans the outer solar system, extra-solar planets and gravitational lensing. He specializes in analyzing large collections of astronomical data, with a toolbox drawn from data-mining, computer science and statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/working-together-to-tackle-hard-problems-in-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

