<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; gravitational lensing</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/gravitational-lensing/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The GREAT08 Challenge</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 03:46:49 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Banff]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[Douglas Applegate]]></category>
		<category><![CDATA[gravitational lensing]]></category>
		<category><![CDATA[GREAT08]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[lensing]]></category>
		<category><![CDATA[LSST]]></category>
		<category><![CDATA[shear]]></category>
		<category><![CDATA[STEP]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/</guid>
		<description><![CDATA[Grand statistical challenges seem to be all the rage nowadays.  Following on the heels of the Banff Challenge (which dealt with figuring out how to set the bounds for the signal intensity that would result from the Higgs boson) comes the GREAT08 Challenge (arxiv/0802.1214) to deal with one of the major issues in observational [...]]]></description>
			<content:encoded><![CDATA[<p>Grand statistical challenges seem to be all the rage nowadays.  Following on the heels of the <a href="http://newton.hep.upenn.edu/~heinrich/birs/">Banff Challenge</a> (which dealt with figuring out how to set the bounds for the signal intensity that would result from the Higgs boson) comes the <a href="http://www.great08challenge.info/">GREAT08 Challenge</a> (<a href="http://arxiv.org/abs/0802.1214">arxiv/0802.1214</a>) to deal with one of the major issues in observational Cosmology, the effect of dark matter.  As Douglas Applegate puts it: <span id="more-244"></span></p>
<blockquote><p>We are organizing a competition specifically targeting the statistics and computer science communities. The challenge is to measure cosmic shear at a level sufficient for future surveys such as the Large Synaptic Survey Telescope. Right now, we&#8217;ve stripped out most of complex observational issues leaving a pure statistical inference problem. The competition kicks off this summer, but we want to give possible participants a chance to prepare.</p>
<p>The website <a href="http://www.great08challenge.info/">www.great08challenge.info</a> will provide continual updates on the competition.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/the-great08-challenge/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Recent Astrostatistics</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/recent-astrostatistics/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/recent-astrostatistics/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 05:59:20 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[astrostatistics]]></category>
		<category><![CDATA[exoplanents]]></category>
		<category><![CDATA[gravitational lensing]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[SAMSI]]></category>
		<category><![CDATA[source detection]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/recent-astrostatistics/</guid>
		<description><![CDATA[In Spring 2006,  SAMSI (Statistical and Applied Mathematical Sciences Institute) program on Astrostatistics began with tutorials,  followed by workshops and regular meetings of working groups (Exoplanets, Surveys and Population Studies, Gravitational Lensing, Source Detection and Feature Detection, Particle Physics).  Workshop speakers/participants and working group members brought up many statistical challenges in astronomy [...]]]></description>
			<content:encoded><![CDATA[<p>In Spring 2006,  <a href="http://samsi.info/">SAMSI</a> (Statistical and Applied Mathematical Sciences Institute) program on <a href="http://www.samsi.info/programs/2005astroprogram.shtml">Astrostatistics </a>began with tutorials,  followed by workshops and regular meetings of working groups (<a href="http://www.samsi.info/200506/astro/workinggroup/exo/">Exoplanets,</a> <a href="http://www.samsi.info/200506/astro/workinggroup/sps/">Surveys and Population Studies,</a> <a href="http://www.samsi.info/200506/astro/workinggroup/gl/">Gravitational Lensing,</a> <a href="http://www.samsi.info/200506/astro/workinggroup/sd">Source Detection and Feature Detection,</a> <a href="http://www.samsi.info/200506/astro/workinggroup/phy">Particle Physics).</a>  Workshop speakers/participants and working group members brought up many statistical challenges in astronomy and physics and had extensive discussions. Summaries and relevant materials are available from the websites (click the links; some materials such as journal papers are password protected).</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/recent-astrostatistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

