<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; Google Sky</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Sky</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/google-sky/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/google-sky/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 20:32:59 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Astronomy Visualization]]></category>
		<category><![CDATA[CfA]]></category>
		<category><![CDATA[Google Sky]]></category>
		<category><![CDATA[IIC]]></category>
		<category><![CDATA[Phillips]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=268</guid>
		<description><![CDATA[For people in the Boston area, a cornucopia of talks on Google Sky in the near future.

 Hunting for Needles in Massive Astronomical Data Streams
Wednesday, April 9, 2008 at 4pm
Room 330, 60 Oxford St.
Ryan Scranton, Google Sky Team
 Inside Google Sky
Wednesday, April 9, 2008 at 8pm
Room 105, Emerson Hall
Andrew Connolly, Google Sky Team
 Sky in [...]]]></description>
			<content:encoded><![CDATA[<p>For people in the Boston area, a cornucopia of talks on Google Sky in the near future.</p>
<ol>
<li> <a href="http://iic.harvard.edu/seminars/040908.html">Hunting for Needles in Massive Astronomical Data Streams</a><br />
Wednesday, April 9, 2008 at 4pm<br />
Room 330, 60 Oxford St.<br />
Ryan Scranton, Google Sky Team</li>
<li> <a href="http://iic.harvard.edu/seminars/040908.html">Inside Google Sky</a><br />
Wednesday, April 9, 2008 at 8pm<br />
Room 105, Emerson Hall<br />
Andrew Connolly, Google Sky Team</li>
<li> <a href="http://hea-www.harvard.edu/~ascpub/viztalks/">Sky in Google Earth</a><br />
Tuesday, April 15, 2008 at 1pm<br />
Phillips Auditorium, 60 Garden<br />
Alberto Conti &amp; Carol Christian, STScI</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/google-sky/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beyond Google Sky</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 18:31:42 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Celestia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Sky]]></category>
		<category><![CDATA[Stellarium]]></category>
		<category><![CDATA[virtual observatory]]></category>
		<category><![CDATA[VO]]></category>
		<category><![CDATA[XEphem]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/</guid>
		<description><![CDATA[Google Sky is good for a quick look &#8220;what&#8217;s that you just saw over there?&#8221;, but not for anything more than that.  Not yet anyway.  Mind you, I think it is a good thing.  It is easy to use, and definitely worth a look as an astronomy popularization tool.  But there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://groundtruth.info/AstroStat/slog/2007/arxiv-google-sky-sept-05-2007/">Google Sky</a> is good for a quick look &#8220;what&#8217;s that you just saw over there?&#8221;, but not for anything more than that.  Not yet anyway.  Mind you, I think it is a good thing.  It is easy to use, and definitely worth a look as an astronomy popularization tool.  But there are a number of astro visualization programs that can (so to speak) beat the pants off Google Sky with one hand tied behind the back.  Check these out (all open source):<span id="more-139"></span></p>
<p><a href="http://www.clearskyinstitute.com/xephem/">XEphem</a> : http://www.clearskyinstitute.com/xephem/<br />
<a href="http://www.shatters.net/celestia/">Celestia</a> : http://www.shatters.net/celestia/<br />
<a href="http://www.stellarium.org/">Stellarium</a> : http://www.stellarium.org/</p>
<p>There are many more, of varying degrees of usefulness, user friendliness, and price.  Your mileage will vary.  But for sheer wow factor, hard to beat Celestia.</p>
<p><strong>[Update 10/01]:</strong> The <a href="http://andyxl.wordpress.com/">e-Astronomer</a> considers how Google Sky could <a href="http://andyxl.wordpress.com/2007/09/30/google-sky-gateway-drug/">become more useful</a>.  Some interesting tie-ins to Virtual Observatory concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[ArXiv] Google Sky, Sept. 05, 2007</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/arxiv-google-sky-sept-05-2007/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/arxiv-google-sky-sept-05-2007/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 05:46:08 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Google Sky]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/arxiv-google-sky-sept-05-2007/</guid>
		<description><![CDATA[<p>Ah..<a href="http://earth.google.com/sky">Sky in Google Earth</a> made an arxiv appearance [<a href="http://arxiv.org/abs/0709.0752">arxiv/astro-ph:0709.0752</a>], <strong>Sky in Google Earth: The Next Frontier in Astronomical Data Discovery and Visualization by</strong> R. Scranton et al.</p>
]]></description>
			<content:encoded><![CDATA[<p>Ah..<a href="http://earth.google.com/sky">Sky in Google Earth</a> made an arxiv appearance [<a href="http://arxiv.org/abs/0709.0752">arxiv/astro-ph:0709.0752</a>], <strong>Sky in Google Earth: The Next Frontier in Astronomical Data Discovery and Visualization</strong> by R. Scranton et al.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/arxiv-google-sky-sept-05-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

