<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; challenges</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/tag/challenges/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change Point Problem</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:14:49 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[High-Energy]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[Bayesian Block]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change point problem]]></category>
		<category><![CDATA[GARCH]]></category>
		<category><![CDATA[light curves]]></category>
		<category><![CDATA[summer school]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/change-point-problem/</guid>
		<description><![CDATA[X-ray summer school is on going. Numerous interesting topics were presented but not much about statistics (Only advice so far, &#8220;use implemented statistics in x-ray data reduction/analysis tools&#8221; and &#8220;it&#8217;s just a tool&#8221;). Nevertheless, I happened to talk two students extensively on their research topics, finding features from light curves. One was very empirical from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heasarc.gsfc.nasa.gov/docs/xrayschool-2007/">X-ray summer school</a> is on going. Numerous interesting topics were presented but not much about statistics (Only advice so far, &#8220;use implemented statistics in x-ray data reduction/analysis tools&#8221; and &#8220;it&#8217;s just a tool&#8221;). Nevertheless, I happened to talk two students extensively on their research topics, finding features from light curves. One was very empirical from comparing gamma ray burst trigger time to 24kHz observations and the other was statistical and algorithmic by using <a href="http://adsabs.harvard.edu/abs/1998ApJ...504..405S">Bayesian Block</a>. Sadly, I could not give them answers but the latter one dragged my attention.<br />
<span id="more-103"></span></p>
<p>Recently I went to <a href="http://www.amstat.org/meetings/jsm/2007/index.cfm">JSM 2007</a> and tried to attend talks about (bayesian) change point problems, which frequently appears in time series models, often found in economics. With ARCH (autoregressive conditional heteroskedecity) or GARCH (generalized ARCH) and by adding a parameter indicates a change point, I thought bayesian modeling could handle astronomical light curves.</p>
<p>Developing algorithms based on statistical theories, writing algorithms down in a heuristics way, making the code public, and finding/processing proper datum examples from huge astronomical data archives should come simultaneously, and this multiple steps make proposing new statistics to astronomical society difficult. I&#8217;m glad to know that there are individuals who are devoting themselves to make these steps happened. Unfortunately, they are loners.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

