<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The AstroStat Slog &#187; Timing</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/category/timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[AAS-HEAD 2011] Time Series in High Energy Astrophysics</title>
		<link>http://groundtruth.info/AstroStat/slog/2011/head2011/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2011/head2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:05:33 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[CHASC]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AAS]]></category>
		<category><![CDATA[HEAD]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[special session]]></category>
		<category><![CDATA[Timing Analysis]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=4279</guid>
		<description><![CDATA[We organized a Special Session on Time Series in High Energy Astrophysics: Techniques Applicable to Multi-Dimensional Analysis on Sep 7, 2011, at the AAS-HEAD conference at Newport, RI.  The talks presented at the session are archived at http://hea-www.harvard.edu/AstroStat/#head2011
A tremendous amount of information is contained within the temporal variations of various measurable quantities, such as [...]]]></description>
			<content:encoded><![CDATA[<p>We organized a Special Session on <em>Time Series in High Energy Astrophysics: Techniques Applicable to Multi-Dimensional Analysis</em> on Sep 7, 2011, at the AAS-HEAD conference at Newport, RI.  The talks presented at the session are archived at <a href="http://hea-www.harvard.edu/AstroStat/#head2011">http://hea-www.harvard.edu/AstroStat/#head2011</a></p>
<blockquote><p>A tremendous amount of information is contained within the temporal variations of various measurable quantities, such as the energy distributions of the incident photons, the overall intensity of the source, and the spatial coherence of the variations. While the detection and interpretation of periodic variations is well studied, the same cannot be said for non-periodic behavior in a multi-dimensional domain.  Methods to deal with such problems are still primitive, and any attempts at sophisticated analyses are carried out on a case-by-case basis. Some of the issues we seek to focus on are methods to deal with are:<br />
* Stochastic variability<br />
* Chaotic Quasi-periodic variability<br />
* Irregular data gaps/unevenly sampled data<br />
* Multi-dimensional analysis<br />
* Transient classification</p>
<p>Our goal is to present some basic questions that require sophisticated temporal analysis in order for progress to be made.   We plan to bring together astronomers and statisticians who are working in many different subfields so that an exchange of ideas can occur to motivate the development of sophisticated and generally applicable algorithms to astronomical time series data. We will review the problems and issues with current methodology from an algorithmic and statistical perspective and then look for improvements or for new methods and techniques.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2011/head2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAS 2010</title>
		<link>http://groundtruth.info/AstroStat/slog/2010/cas-2010/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2010/cas-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:50:05 +0000</pubDate>
		<dc:creator>chasc</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[AstroStat]]></category>
		<category><![CDATA[Aug 2010]]></category>
		<category><![CDATA[CAS]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=4259</guid>
		<description><![CDATA[The schedule for the mini-Workshop on Computational AstroStatistics is set: http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule
]]></description>
			<content:encoded><![CDATA[<p>The schedule for the mini-Workshop on Computational AstroStatistics is set: <a href="http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule">http://hea-www.harvard.edu/AstroStat/CAS2010/#schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2010/cas-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[MADS] ARCH</title>
		<link>http://groundtruth.info/AstroStat/slog/2009/mads-arch/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2009/mads-arch/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:30:27 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[econometrics]]></category>
		<category><![CDATA[Engle]]></category>
		<category><![CDATA[GARCH]]></category>
		<category><![CDATA[heteroscedasticity]]></category>
		<category><![CDATA[MADS]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=3477</guid>
		<description><![CDATA[ARCH (autoregressive conditional heteroscedasticity) is a statistical model that considers the variance of the current error term to be a function of the variances of the previous time periods&#8217; error terms. I heard that this model made Prof. Engle a Nobel prize recipient. 
Heteroscedesticity in regression problems in astronomy has been discussed with various kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/ARCH">ARCH</a> (<strong>autoregressive conditional heteroscedasticity</strong>) is a statistical model that considers <em>the variance of the current error term to be a function of the variances of the previous time periods&#8217; error terms</em>. I heard that this model made <a href="http://en.wikipedia.org/wiki/Robert_F._Engle">Prof. Engle</a> a Nobel prize recipient. <span id="more-3477"></span></p>
<p><a href="http://en.wikipedia.org/wiki/Heteroscedacity">Heteroscedesticity</a> in regression problems in astronomy has been discussed with various kind of observations since astronomers are interested in correlations and causality between variables in the data set. Perhaps, the heteroscedasticity in <a href="http://en.wikipedia.org/wiki/Volatility_(finance)">volatilty</a> of finance does not have any commonality with astronomical times series data, which could be the primary reason this celebrated model does not appear in ADS. However, there are various times series models branched from ARCH that consider heteroscedasticity in errors and I hope some can be useful to astronomers for analyzing times series data with inhomogeneous errors. </p>
<p>[Note] All links lead to wikipedia.org</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2009/mads-arch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bipartisanship</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/bipartisanship/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/bipartisanship/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:41:58 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[Frequentist]]></category>
		<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[bipartisan]]></category>
		<category><![CDATA[Joe Liberman]]></category>
		<category><![CDATA[robust]]></category>
		<category><![CDATA[robust statistics]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=1360</guid>
		<description><![CDATA[We have seen the word &#8220;bipartisan&#8221; often during the election and during the on-going recession period. Sometimes, I think that the bipartisanship is not driven by politicians but it&#8217;s driven by media, commentator, and interpreters. 
me: Why Bayesian methods?
astronomers: Because Bayesian is robust. Because frequentist method is not robust.
By intention, I made the conversation short. [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen the word &#8220;bipartisan&#8221; often during the election and during the on-going recession period. Sometimes, I think that the bipartisanship is not driven by politicians but it&#8217;s driven by media, commentator, and interpreters. <span id="more-1360"></span></p>
<blockquote><p>me:<strong> Why Bayesian methods?</strong><br />
astronomers: <strong>Because Bayesian is robust. Because frequentist method is not robust.</strong></p></blockquote>
<p>By intention, I made the conversation short. Obviously, I didn&#8217;t ask all astronomers the same question and therefore, this conversation does not reflect the opinion of all astronomers. Nevertheless, this summarizes what I felt at CfA. </p>
<p>I was educated in frequentist school which I didn&#8217;t realize before I come to CfA. Although I didn&#8217;t take their courses, there were a few Bayesian professors (I took two but it&#8217;s nothing to do with this bipartisanship. Contents were just foundations of statistics). However, I found that getting ideas and learning brilliant algorithms by Bayesians were equally joyful as learning mature statistical theories from frequentists.  </p>
<p>How come astronomers possess the idea that Bayesian statistics is robust and frequentist is not? Do they think that the celebrated Gaussian distribution and almighty chi-square methods compose the whole frequentist world? (Please, note that F-test, LRT, K-S test, PCA take little fraction of astronomers&#8217; statistics other than chi-square methods according to astronomical publications, let alone Bayesian methods but no statistics can compete with chi-square methods in astronomy.) Is this why they think frequentist methods are not robust? The longer history is, the more flaws one finds so that no one expect chi-square stuffs are universal panacea. Applying the chi-square looks like growing numbers of epicycles. From the history, finding shortcomings makes us move forward, evolve, invent, change paradigms, etc., instead of saying that chi-square (frequentist) methods are not robust. I don&#8217;t think we spent time to learn chi-square stuffs from class. There are too many robust statistics that frequentists have developed. Text books have &#8220;robust statistics&#8221; in their titles are most likely written by frequentists. Did astronomers check text books and journals before saying frequentists methods are not robust? I&#8217;m curious how this bipartisanship, especially that one party is favored and the other is despised but blindly utilized in data analysis, has developed (Probably I should feel relieved about no statistics dictatorship in the astronomical society and exuberant about the efforts of balancing between two parties from a small number of scientists).</p>
<p>Although I think more likely in a frequentist way, I don&#8217;t object Bayesian. It&#8217;s nothing different from learning mother tongues and cultures. Often times I feel excited how Bayesian get over some troubles that frequentists couldn&#8217;t.. If I exaggerate, finding what frequentists achieved but Bayesians haven&#8217;t yet or the other way around is similar to the event that by changing the paradigm from the geocentric universe to the heliocentric one could explain the motions of planets with simplicity instead of adding more numbers of epicycles and complicating the description of motions. I equally cherish results from both statistical cultures. Satisfying the simplicity and the fundamental laws including probability theories, is the most important in pursuing proper applications of statistics, not the bipartisanship. </p>
<p><!-- For example, Meng and van Dyk<br />
Journal of the Royal Statistical Society: Series B (Methodological), Volume 59, Issue 3<br />
The EM Algorithm—an Old Folk-song Sung to a Fast New Tune<br />
Alternative EM methods for nonparametric finite mixture models<br />
RS Pilla, BG Lindsay - Biometrika, 2001 --></p>
<p>My next post will be about &#8220;Robust Statistics&#8221; to rectify the notion of robustness that I acquired from CfA. I&#8217;d like to hear your, astronomer and statistician alike, thoughts on robustness associated with your statistical culture of choice. I only can write about robustness based what I read and was taught. This also can be biased. Perhaps, other statisticians advocate the astronomer&#8217;s notion that Bayesian is robust and frequentist is not. Not much communications with statisticians makes me difficult to obtain the general consensus. Equally likely, I don&#8217;t know every astronomer&#8217;s thoughts on robustness. Nonetheless, I felt the notion of robustness is different between statisticians and astronomers and this could generate some discussions.</p>
<p>I may sound like Joe Liberman, overall. But remember that tossing him one party to the other back and forth was done by media explicitly. People can be opinionated but I&#8217;m sure he pursued his best interests regardless of parties. </p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/bipartisanship/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Thanks to Henrietta Leavitt&#8221;</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/thanks-to-henrietta-leavitt/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2008/thanks-to-henrietta-leavitt/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:00:17 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Fitting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[cepheid]]></category>
		<category><![CDATA[CfA]]></category>
		<category><![CDATA[Henrietta Leavitt]]></category>
		<category><![CDATA[Henrietta Swan Leavitt]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[period-luminosity]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=927</guid>
		<description><![CDATA[[9/30/2008]
The CfA is celebrating the 100th anniversary of the discovery of the Cepheid period-luminosity relation on Nov 6, 2008.  See http://www.cfa.harvard.edu/events/2008/leavitt/ for details.
[Update 10/03] For a nice introduction to the story of Henrietta Swan Leavitt, listen to this Perimeter Institute talk by George Johnson: http://pirsa.org/06050003/
[Update 11/06] The full program is now available.  The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>[9/30/2008]</strong></p>
<p>The CfA is celebrating the 100th anniversary of the discovery of the Cepheid period-luminosity relation on Nov 6, 2008.  See <a href="http://www.cfa.harvard.edu/events/2008/leavitt/">http://www.cfa.harvard.edu/events/2008/leavitt/</a> for details.</p>
<p><strong>[Update 10/03]</strong> For a nice introduction to the story of Henrietta Swan Leavitt, listen to this Perimeter Institute talk by George Johnson: <a href="http://pirsa.org/06050003/">http://pirsa.org/06050003/</a></p>
<p><strong>[Update 11/06]</strong> The full program is <a href="http://www.cfa.harvard.edu/events/2008/leavitt/index/sci_program.html">now available</a>.  The symposium begins at Noon today.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2008/thanks-to-henrietta-leavitt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>~ Avalanche(a,b)</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/avalanche-pulsar-glitches/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/avalanche-pulsar-glitches/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 01:14:21 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Jargon]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[flares]]></category>
		<category><![CDATA[pulsar glitches]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[self organized criticality]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/avalanche-pulsar-glitches/</guid>
		<description><![CDATA[Avalanche dynamics of radio pulsar glitches (<a href="http://arxiv.org/abs/0710.1021">arXiv:0710.1021</a>), by Melatos, Peralta, &#38; Wyithe]]></description>
			<content:encoded><![CDATA[<p>Avalanches are a common process, occuring anywhere that a system can store stress temporarily without &#8220;snapping&#8221;.  It can happen on sand dunes and solar flares as easily as on the snow bound Alps.</p>
<p>Melatos, Peralta, &amp; Wyithe (<a href="http://arxiv.org/abs/0710.1021">arXiv:0710.1021</a>) have a nice summary of avalanche processes in the context of pulsar <a href="http://en.wikipedia.org/wiki/Starquake_%28book%29">glitches</a>.  Their primary purpose is to show that the glitches are indeed consistent with an avalanche, and along the way they give a highly readable description of what an avalanche is and what it entails.  Briefly, avalanches result in event parameters that are distributed in scale invariant fashion (read: power laws) with exponential waiting time distributions (i.e., Poisson).</p>
<p>Hence the title of this post: the &#8220;Avalanche distribution&#8221; (indulge me!  I&#8217;m using stats notation to bury complications!) can be thought to have two parameters, both describing the indices of power-law distributions that control the event sizes, <em>a</em>, and the event durations, <em>b</em>, and where the event separations are distributed as an exponential decay.  Is there a canned statistical distribution that describes all this already?  (In our work <a href="http://adsabs.harvard.edu/abs/2002ApJ...580.1118K">modeling stellar flares</a>, we assumed that <em>b=0</em> and found that <strike> <em>a&gt;2</em></strike>&nbsp;<em>a&lt;-2</em>, which has all sorts of nice consequences for coronal heating processes.)</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/avalanche-pulsar-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betraying your heritage</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/betraying-your-heritage/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/betraying-your-heritage/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 16:26:07 +0000</pubDate>
		<dc:creator>vlk</dc:creator>
				<category><![CDATA[Astro]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[Capella]]></category>
		<category><![CDATA[HRC]]></category>
		<category><![CDATA[overdispersion]]></category>
		<category><![CDATA[repeatability]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[variability]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/betraying-your-heritage/</guid>
		<description><![CDATA[[arXiv:0709.3093v1] Short Timescale Coronal Variability in Capella (Kashyap &#38; Posson-Brown)
We recently submitted that paper to AJ, and rather ironically, I did the analysis during the same time frame as this discussion was going on, about how astronomers cannot rely on repeating observations.  Ironic because the result reported there hinges on the existence of small, [...]]]></description>
			<content:encoded><![CDATA[<p>[<a href="http://arxiv.org/abs/0709.3093">arXiv:0709.3093v1</a>] Short Timescale Coronal Variability in Capella (Kashyap &amp; Posson-Brown)</p>
<p>We recently submitted that paper to AJ, and rather ironically, I did the analysis during the same time frame as <a href="http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-aug-31-2007/">this discussion</a> was going on, about how astronomers cannot rely on repeating observations.  Ironic because the result reported there hinges on the existence of <em>small,</em> but <em>persistent</em> signal that is found in <em>repeated</em> observations of the same source.  Doubly ironic in fact, in that just as we were backing and forthing about cultural differences I seemed to have gone and done something completely contrary to my heritage!<span id="more-155"></span></p>
<p>btw, this paper is interesting because Capella is a strong X-ray source, and &#8220;everybody believes&#8221; that such sources should exhibit <em>some</em> variability, so finding such shouldn&#8217;t be a big deal, and yet Capella itself has been remarkably stable and had all this while defied the characterization and even the detection of such variability.  Even now, the estimated magnitude of the variability fraction is rather small.  It&#8217;s a good thing that we had some 22 counts/sec over 205 kiloseconds to play with.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/betraying-your-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Point Problem</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 21:14:49 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Bayesian]]></category>
		<category><![CDATA[Cross-Cultural]]></category>
		<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[High-Energy]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[ARCH]]></category>
		<category><![CDATA[Bayesian Block]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[change point problem]]></category>
		<category><![CDATA[GARCH]]></category>
		<category><![CDATA[light curves]]></category>
		<category><![CDATA[summer school]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/change-point-problem/</guid>
		<description><![CDATA[X-ray summer school is on going. Numerous interesting topics were presented but not much about statistics (Only advice so far, &#8220;use implemented statistics in x-ray data reduction/analysis tools&#8221; and &#8220;it&#8217;s just a tool&#8221;). Nevertheless, I happened to talk two students extensively on their research topics, finding features from light curves. One was very empirical from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://heasarc.gsfc.nasa.gov/docs/xrayschool-2007/">X-ray summer school</a> is on going. Numerous interesting topics were presented but not much about statistics (Only advice so far, &#8220;use implemented statistics in x-ray data reduction/analysis tools&#8221; and &#8220;it&#8217;s just a tool&#8221;). Nevertheless, I happened to talk two students extensively on their research topics, finding features from light curves. One was very empirical from comparing gamma ray burst trigger time to 24kHz observations and the other was statistical and algorithmic by using <a href="http://adsabs.harvard.edu/abs/1998ApJ...504..405S">Bayesian Block</a>. Sadly, I could not give them answers but the latter one dragged my attention.<br />
<span id="more-103"></span></p>
<p>Recently I went to <a href="http://www.amstat.org/meetings/jsm/2007/index.cfm">JSM 2007</a> and tried to attend talks about (bayesian) change point problems, which frequently appears in time series models, often found in economics. With ARCH (autoregressive conditional heteroskedecity) or GARCH (generalized ARCH) and by adding a parameter indicates a change point, I thought bayesian modeling could handle astronomical light curves.</p>
<p>Developing algorithms based on statistical theories, writing algorithms down in a heuristics way, making the code public, and finding/processing proper datum examples from huge astronomical data archives should come simultaneously, and this multiple steps make proposing new statistics to astronomical society difficult. I&#8217;m glad to know that there are individuals who are devoting themselves to make these steps happened. Unfortunately, they are loners.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/change-point-problem/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[ArXiv] Complete Catalog of GRBs from BeppoSAX, July 13, 2007</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/arxiv-complete-catalog-of-grbs-from-bepposax/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/arxiv-complete-catalog-of-grbs-from-bepposax/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 16:15:52 +0000</pubDate>
		<dc:creator>hlee</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Spectral]]></category>
		<category><![CDATA[Timing]]></category>
		<category><![CDATA[X-ray]]></category>
		<category><![CDATA[arXiv]]></category>
		<category><![CDATA[gamma-ray]]></category>
		<category><![CDATA[afterglow]]></category>
		<category><![CDATA[BeppoSAX]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[GRB]]></category>
		<category><![CDATA[light curve]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/arxiv-complete-catalog-of-grbs-from-bepposax-july-13-2007/</guid>
		<description><![CDATA[From arxiv/astro-ph:0707.1900v1
 The complete catalogue of gamma-ray bursts observed by the Wide Field Cameras on board BeppoSAX  by Vetere, et.al.
This paper intend to publicize the largest data set of Gamma Ray Burst (GRB) X-ray afterglows (right curves after the event), which is available from http://www.asdc.asi.it. It  is claimed to be a complete on-line [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://arxiv.org/abs/0707.1900">arxiv/astro-ph:0707.1900v1</a><br />
<strong> The complete catalogue of gamma-ray bursts observed by the Wide Field Cameras on board BeppoSAX </strong> by Vetere, et.al.</p>
<p>This paper intend to publicize the largest data set of Gamma Ray Burst (GRB) X-ray afterglows (right curves after the event), which is available from <a href="http://www.asdc.asi.it/grb_wfc">http://www.asdc.asi.it</a>. It  is claimed to be a complete on-line catalog of GRB observed by two wide-Field Cameras on board <a href="http://bepposax.gsfc.nasa.gov/bepposax/index.html">BeppoSAX</a> (Click for its <a href="http://en.wikipedia.org/wiki/BeppoSAX">Wiki</a>) in the period of 1996-2002. It is comprised with 77 bursts and 56 GRBs with Xray light curves, covering the energy range 40-700keV. A brief introduction to the  instrument, data reduction, and catalog description is given.</p>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/arxiv-complete-catalog-of-grbs-from-bepposax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quote of the Week, July 12, 2007</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-july-12-2007-ingrid-daubechies-a-way-of-paying-attention/</link>
		<comments>http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-july-12-2007-ingrid-daubechies-a-way-of-paying-attention/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:37:21 +0000</pubDate>
		<dc:creator>aconnors</dc:creator>
				<category><![CDATA[Data Processing]]></category>
		<category><![CDATA[Frequentist]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Stat]]></category>
		<category><![CDATA[Timing]]></category>

		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-july-12-2007-ingrid-daubechies-a-way-of-paying-attention/</guid>
		<description><![CDATA[<img src="http://www.pacm.princeton.edu/~ingrid/photos/color.gif"  alt="Ingrid Daubechies, color gif from her website" img.right { padding: 4px; margin: 0 0 2px 7px; display: inline; } title="Ingrid Daubechies, color gif from her website" height="48">Ingrid Daubechies on the impact of her 1980's wavelets: 
<blockquote> "... a way of seeing it. A way of paying attention." <a href="http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-july-12-2007-ingrid-daubechies-a-way-of-paying-attention/">CLICK FOR MORE</a></blockquote>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.pacm.princeton.edu/~ingrid/photos/color.gif" alt="Ingrid Daubechies, color gif from her website" class="left" title="Ingrid Daubechies, color gif from her website" height="48" />This is from the very interesting <a href="http://www.pacm.princeton.edu/~ingrid/"> Ingrid Daubechies </a> interview by Dorian Devins, <a href="http://www.nasonline.org/site/PageServer?pagename=INTERVIEWS_Ingrid_Daubechies"><br />
www.nasonline.org/interviews_daubechies</a>, National Academy of Sciences, U.S.A., 2004. It is from part 6, where Ingrid Daubechies speaks of her early mathematics paper on wavelets. She tries to put the impact into context:</p>
<blockquote><p>I really explained in the paper where things came from. Because, well, the mathematicians wouldn&#8217;t have known. I mean, to them this would have been a question that really came out of nowhere. So, I had to explain it &#8230;</p>
<p>I was very happy with [the paper]; I had no inkling that it would take off like that&#8230; [Of course] the wavelets themselves are used. I mean, more than even that. I explained in the paper how I came to that. I explained both [a] mathematicians way of looking at it and then to some extent the applications way of looking at it. And I think engineers who read that had been emphasizing a lot the use of Fourier transforms. And I had been looking at the spatial domain. It generated a different way of considering this type of construction. I think, that was the major impact. Because then other constructions were made as well. But I looked at it differently. A change of paradigm. Well, paradigm, I never know what that means. A change of &#8230; a way of seeing it. A way of paying attention.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://groundtruth.info/AstroStat/slog/2007/quote-of-the-week-july-12-2007-ingrid-daubechies-a-way-of-paying-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

