<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: All models are wrong, but some are useful</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/2008/useful-wrong-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog/2008/useful-wrong-model/</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<pubDate>Fri, 21 Nov 2008 11:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: brianISU</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/useful-wrong-model/#comment-276</link>
		<dc:creator>brianISU</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=346#comment-276</guid>
		<description>I find it interesting that the guy is mentioning that models are becoming obsolete, yet he keeps mentioning the use of statistical method.  How are statistical methods model free? Even nonparametric must make some assumptions. It seems to me that this essay is more about how models aren't becoming obsolete, but are evolving to a new stage.</description>
		<content:encoded><![CDATA[<p>I find it interesting that the guy is mentioning that models are becoming obsolete, yet he keeps mentioning the use of statistical method.  How are statistical methods model free? Even nonparametric must make some assumptions. It seems to me that this essay is more about how models aren&#8217;t becoming obsolete, but are evolving to a new stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hlee</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/useful-wrong-model/#comment-264</link>
		<dc:creator>hlee</dc:creator>
		<pubDate>Wed, 02 Jul 2008 00:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=346#comment-264</guid>
		<description>nice quote and I agree but stamp collecting is a very elaborative work once your collection goes beyond one binding. If stamp collecting is confined to a chronological assembly, I have nothing to say. Conversely, consider association rules for decision making. We need some relationships to lay out products in a store by looking at purchase patterns. I think correlation here has a more broad sense than astronomers' perception (laying a straight line on a scatter plot with error bars to draw a coherent relationship). The quote belongs to the past, not the future that asks clusters of computers to handle data.</description>
		<content:encoded><![CDATA[<p>nice quote and I agree but stamp collecting is a very elaborative work once your collection goes beyond one binding. If stamp collecting is confined to a chronological assembly, I have nothing to say. Conversely, consider association rules for decision making. We need some relationships to lay out products in a store by looking at purchase patterns. I think correlation here has a more broad sense than astronomers&#8217; perception (laying a straight line on a scatter plot with error bars to draw a coherent relationship). The quote belongs to the past, not the future that asks clusters of computers to handle data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vlk</title>
		<link>http://groundtruth.info/AstroStat/slog/2008/useful-wrong-model/#comment-263</link>
		<dc:creator>vlk</dc:creator>
		<pubDate>Tue, 01 Jul 2008 18:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/?p=346#comment-263</guid>
		<description>Allow me to disagree vehemently with the premise of that article.  Correlation is &lt;strong&gt;never&lt;/strong&gt; enough.  Without theory and modeling, all you get is &lt;a href="http://www.quotationspage.com/quote/26219.html" rel="nofollow"&gt;stamp collecting&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Allow me to disagree vehemently with the premise of that article.  Correlation is <strong>never</strong> enough.  Without theory and modeling, all you get is <a href="http://www.quotationspage.com/quote/26219.html" rel="nofollow">stamp collecting</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
