<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beyond Google Sky</title>
	<atom:link href="http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/</link>
	<description>Weaving together Astronomy+Statistics+Computer Science+Engineering+Intrumentation, far beyond the growing borders</description>
	<lastBuildDate>Fri, 12 Aug 2011 17:44:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vlk</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/comment-page-1/#comment-109</link>
		<dc:creator>vlk</dc:creator>
		<pubDate>Thu, 04 Oct 2007 00:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/#comment-109</guid>
		<description>Thanks, Andy.  Yeah, astronomers are finally getting back on the path pioneered by Laplace, and do seem to be getting more cognizant of statistical issues.  Probably because all the easy sources have already been analyzed to death(!), but still.</description>
		<content:encoded><![CDATA[<p>Thanks, Andy.  Yeah, astronomers are finally getting back on the path pioneered by Laplace, and do seem to be getting more cognizant of statistical issues.  Probably because all the easy sources have already been analyzed to death(!), but still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Lawrence</title>
		<link>http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/comment-page-1/#comment-104</link>
		<dc:creator>Andy Lawrence</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://groundtruth.info/AstroStat/slog/2007/beyond-google-sky/#comment-104</guid>
		<description>Thanks for the link - it made me discover this blog - its really good ! I have been an astrostats fan since 1980 when I discovered that social scientists had better methods than we did... This is no longer true and most astronomers are quite sophisticated.</description>
		<content:encoded><![CDATA[<p>Thanks for the link &#8211; it made me discover this blog &#8211; its really good ! I have been an astrostats fan since 1980 when I discovered that social scientists had better methods than we did&#8230; This is no longer true and most astronomers are quite sophisticated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

